By- {Sandeep Bishnoi}
Published: 2024/10/15
Boeing stock is a key player in the aerospace and defense industry. As the company navigates through recovery phases, its stock price predictions have drawn significant interest among investors. This article provides a comprehensive analysis of Boeing’s stock price forecast from 2024 to 2028, highlighting various aspects of the company, including its competitors, product offerings, risk factors, and future plans.
Discover detailed insights into Boeing’s stock price predictions from 2024 to 2028. Explore company competitors, product services, risk factors, and future growth plans in this comprehensive analysis.
Overview of Boeing
Boeing Company (NYSE: BA) is a global leader in aerospace and defense, renowned for its commercial jetliners, defense systems, and space technology. Established in 1916, Boeing operates through two primary business segments: Commercial Airplanes and Defense, Space & Security.
Competitors
Boeing faces strong competition from major players in the aerospace industry, including:
- Airbus: Known for its innovative aircraft and strong presence in the commercial aviation sector.
- Lockheed Martin: A leader in defense and aerospace, focusing on military aircraft and technology.
- Northrop Grumman: Specializes in defense systems and aerospace solutions.
- Raytheon Technologies: Offers a broad range of aerospace and defense products.
- Bombardier: Focuses on business jets and regional aircraft.
Products and Services
Boeing’s diverse range of products and services includes:
- Commercial Airplanes: Models like the 737, 747, 767, and 787 Dreamliner.
- Defense Systems: Military aircraft, unmanned systems, and missile defense.
- Space Technology: Satellite systems and launch services.
✓AbbVie Stock Forecast
Boeing Stock Price Predictions Table (2024-2028)
Year | Summary |
---|
2024 | Stock expected to see fluctuations due to ongoing recovery from past setbacks. |
2025 | Anticipated growth as recovery strengthens, with potential new contracts. |
2026 | Positive momentum expected with increasing production rates and market demand. |
2027 | Further growth forecasted, driven by defense contracts and commercial aviation recovery. |
2028 | Continued upward trajectory as the aerospace market stabilizes and expands. |
Detailed Stock Price Predictions by Year
Boeing Stock Price Prediction for 2024
Month | Opening Price | Low-High Price | Closing Price | Total Change (%) |
---|
Oct | $154 | $135-$168 | $148 | -3.9% |
Nov | $148 | $131-$163 | $145 | -2.0% |
Dec | $145 | $119-$145 | $129 | -11.0% |
Summary for 2024: In 2024, Boeing’s stock is expected to experience volatility, with potential dips due to ongoing recovery from previous challenges. However, gradual improvements in production rates and increased demand for commercial jets may help stabilize prices.
Boeing Stock Price Prediction for 2025
Month | Opening Price | Low-High Price | Closing Price | Total Change (%) |
---|
Jan | $129 | $121-$141 | $131 | +1.6% |
Feb | $131 | $116-$136 | $126 | -3.8% |
Mar | $126 | $121-$141 | $130 | +4.0% |
Apr | $131 | $123-$145 | $134 | +2.3% |
May | $134 | $125-$147 | $136 | +1.5% |
Jun | $136 | $127-$149 | $138 | +1.5% |
Jul | $138 | $132-$154 | $143 | +3.6% |
Aug | $143 | $143-$172 | $159 | +11.2% |
Sep | $159 | $159-$198 | $183 | +15.1% |
Oct | $183 | $169-$199 | $184 | +0.5% |
Nov | $184 | $176-$206 | $191 | +3.8% |
Dec | $191 | $178-$210 | $194 | +1.6% |
Summary for 2025: The stock is anticipated to show gradual recovery, with positive changes in demand and potential new contracts. Investors may see an overall increase in stock value throughout the year.
Boeing Stock Price Prediction for 2026
Month | Opening Price | Low-High Price | Closing Price | Total Change (%) |
---|
Jan | $194 | $194-$237 | $219 | +12.9% |
Feb | $219 | $204-$240 | $222 | +1.4% |
Mar | $222 | $208-$244 | $225 | +1.8% |
Apr | $226 | $200-$234 | $217 | -4.0% |
May | $217 | $207-$243 | $223 | +3.7% |
Jun | $225 | $197-$231 | $217 | -4.9% |
Jul | $214 | $214-$260 | $232 | +12.6% |
Aug | $241 | $240-$282 | $261 | +8.3% |
Sep | $261 | $261-$324 | $287 | +14.9% |
Oct | $300 | $300-$373 | $345 | +15.0% |
Nov | $345 | $270-$345 | $293 | -15.1% |
Dec | $293 | $269-$315 | $292 | -0.3% |
Summary for 2026: A substantial increase in Boeing’s stock price is expected due to improved production and delivery rates. The defense sector’s performance will further boost the company’s financial health.
Boeing Stock Price Prediction for 2027
Month | Opening Price | Low-High Price | Closing Price | Total Change (%) |
---|
Jan | $292 | $238-$292 | $259 | -11.3% |
Feb | $259 | $242-$284 | $263 | +1.5% |
Mar | $263 | $234-$274 | $254 | -3.4% |
Apr | $254 | $242-$284 | $263 | +3.5% |
May | $263 | $219-$263 | $238 | -9.5% |
Jun | $238 | $208-$244 | $226 | -5.0% |
Jul | $226 | $198-$232 | $215 | -4.9% |
Aug | $215 | $168-$215 | $183 | -15.0% |
Sep | $183 | $183-$220 | $204 | +11.5% |
Oct | $204 | $204-$254 | $235 | +15.5% |
Nov | $235 | $213-$251 | $232 | -1.3% |
Dec | $232 | $183-$232 | $199 | -14.2% |
Summary for 2027: The stock may experience some challenges due to market fluctuations, but it is expected to recover toward the end of the year, driven by steady demand in both commercial and defense sectors.
Boeing Stock Price Prediction for 2028
Month | Opening Price | Low-High Price | Closing Price | Total Change (%) |
---|
Jan | $199 | $172-$202 | $187 | -6.0% |
Feb | $187 | $187-$228 | $211 | +12.8% |
Mar | $211 | $197-$231 | $214 | +1.4% |
Apr | $214 | $201-$235 | $218 | +1.9% |
May | $218 | $192-$226 | $209 | -4.1% |
Jun | $209 | $200-$234 | $217 | +3.8% |
Jul | $217 | $190-$224 | $207 | -4.6% |
Aug | $207 | $207-$252 | $238 | +15.0% |
| | |
| Sep | $238 | $238-$290 | $262 | +10.1% |
| Oct | $262 | $240-$298 | $270 | +3.1% |
| Nov | $270 | $240-$287 | $263 | -2.6% |
| Dec | $263 | $233-$270 | $250 | -4.9% |
Summary for 2028: By 2028, Boeing’s stock is expected to stabilize as the aerospace market shows signs of robust growth, leading to an overall positive outlook for the company’s stock.
Here’s a structured table summarizing the profit and loss data you provided for the years ending December 31 from 2020 to 2023:
Item | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
---|
Total Revenue | 73,557,000 | 77,794,000 | 66,608,000 | 62,286,000 |
Operating Revenue | 73,557,000 | 77,794,000 | 66,608,000 | 62,286,000 |
Cost of Revenue | 66,590,000 | 70,070,000 | 63,078,000 | 59,237,000 |
Gross Profit | 6,967,000 | 7,724,000 | 3,530,000 | 3,049,000 |
Operating Expense | 8,777,000 | 8,545,000 | 7,039,000 | 6,406,000 |
Operating Income | -1,810,000 | -821,000 | -3,509,000 | -3,357,000 |
Net Non-Operating Interest Income (Expense) | -2,431,000 | -2,459,000 | -2,561,000 | -2,714,000 |
Other Income (Expense) | 1,239,000 | 1,275,000 | 1,048,000 | 1,038,000 |
Pretax Income | -3,002,000 | -2,005,000 | -5,022,000 | -5,033,000 |
Tax Provision | 460,000 | 237,000 | 31,000 | -743,000 |
Net Income Common Stockholders | -3,441,000 | -2,222,000 | -4,935,000 | -4,202,000 |
Diluted NI Available to Common Stockholders | -3,441,000 | -2,222,000 | -4,935,000 | -4,202,000 |
Basic EPS | -3.54 | -3.67 | -8.30 | -7.15 |
Diluted EPS | -3.54 | -3.67 | -8.30 | -7.15 |
Basic Average Shares | 608,475 | 605,449.59 | 594,578.31 | 587,692.31 |
Diluted Average Shares | 608,475 | 606,100 | 595,200 | 588,000 |
Total Operating Income as Reported | -1,701,000 | -773,000 | -3,519,000 | -2,870,000 |
Total Expenses | 75,367,000 | 78,615,000 | 70,117,000 | 65,643,000 |
Net Income from Continuing & Discontinued Operations | -3,441,000 | -2,222,000 | -4,935,000 | -4,202,000 |
Normalized Income | -3,527,110 | -2,259,920 | -4,927,100 | -4,616,924 |
Interest Expense | 2,431,000 | 2,459,000 | 2,561,000 | 2,714,000 |
Net Interest Income | -2,431,000 | -2,459,000 | -2,561,000 | -2,714,000 |
EBIT | -571,000 | 454,000 | -2,461,000 | -2,319,000 |
EBITDA | 1,260,000 | 2,315,000 | -482,000 | -175,000 |
Reconciled Cost of Revenue | 66,590,000 | 70,070,000 | 63,078,000 | 59,237,000 |
Reconciled Depreciation | 1,831,000 | 1,861,000 | 1,979,000 | 2,144,000 |
Net Income from Continuing Operations Net Minority Interest | -3,441,000 | -2,222,000 | -4,935,000 | -4,202,000 |
Total Unusual Items Excluding Goodwill | 109,000 | 48,000 | -10,000 | 487,000 |
Total Unusual Items | 109,000 | 48,000 | -10,000 | 487,000 |
Normalized EBITDA | 1,151,000 | 2,267,000 | -472,000 | -662,000 |
Tax Rate for Calculations | 0 | 0 | 0 | 0 |
Tax Effect of Unusual Items | 22,890 | 10,080 | -2,100 | 72,076 |
✓ Adobe Stock Forecast
Risks and Considerations
Investors should be aware of several risks when considering Boeing stock:
- Economic Conditions: Global economic uncertainties can impact airline demand and military budgets.
- Supply Chain Issues: Ongoing supply chain disruptions may affect production schedules and delivery timelines.
- Regulatory Environment: Compliance with aviation regulations and standards can pose challenges and impact operational efficiency.
Conclusion
Boeing’s stock price predictions from 2024 to 2028 reflect a gradual recovery trajectory, driven by increasing demand in commercial and defense sectors. While market fluctuations and economic conditions present risks, the company’s strong product portfolio and strategic growth plans position it for potential upside. As always, investors should conduct thorough research and consider their risk tolerance before making investment decisions.
FAQs
What factors influence Boeing’s stock price?
Boeing’s stock price is influenced by factors such as global airline demand, defense contracts, production rates, economic conditions, and regulatory changes.
Is Boeing a good investment?
Boeing may present a solid investment opportunity for those who believe in the recovery of the aerospace industry, but potential investors should assess their risk tolerance and market conditions.
How does Boeing compare to its competitors?
Boeing competes with companies like Airbus and Lockheed Martin, each having its strengths in commercial and defense sectors. Evaluating their performance and market share is crucial for investors.
What is Boeing’s long-term outlook?
The long-term outlook for Boeing appears positive, with increasing demand for air travel and defense technology potentially driving growth in the coming years.
Where can I find more information about Boeing?
For more detailed information about Boeing, investors can refer to the company’s official website, financial news platforms, and analyst reports.